About
About
Governance
Partner organizations
Statutes
History
Contact
Agenda
Agenda
Programme
Speakers
Venues
Participants
News
News
News
COVID19
Press Coverage
Press
Gallery
Gallery
Photo gallery
Video gallery
Future Scenes mapping
Declarations
Declarations
2019
2017
2015
2013
2011
1999
Previous fora
Previous fora
2017
Login
Login
Personal page
Request an Invitation
Personal data
Title
Middle name
Email 1
Email 2
Country of nationality
Choose
Afghanistan | AFG
Aland Islands | ALA
Albania | ALB
Algeria | DZA
American Samoa | ASM
Andorra | AND
Angola | AGO
Anguilla | AIA
Antarctica | TA
Antigua and Barbuda | ATG
Argentina | ARG
Armenia | ARM
Aruba | ABW
Australia | AUS
Austria | AUT
Azerbaijan | AZE
Bahamas | BHS
Bahrain | BHR
Bangladesh | BGD
Barbados | BRB
Belarus | BLR
Belgium | BEL
Belize | BLZ
Benin | BEN
Bermuda | BMU
Bhutan | BTN
Bolivia | BOL
Bosnia and Herzegovina | BIH
Botswana | BWA
Bouvet Island | BVT
Brazil | BRA
British Indian Ocean Territory | IOT
British Virgin Islands | VGB
Brunei Darussalam | BRN
Bulgaria | BGR
Burkina Faso | BFA
Burundi | BDI
Cambodia | KHM
Cameroon | CMR
Canada | CAN
Cape Verde | CPV
Cayman Islands | CYM
Central African Republic | CAF
Chad | TCD
Chile | CHL
China | CHN
Christmas Island | CXR
Cocos (Keeling) Islands | CCK
Colombia | COL
Comoros | COM
Congo (Brazzaville) | COG
Congo, Democratic Republic of the | COD
Cook Islands | COK
Costa Rica | CRI
Côte d'Ivoire | CIV
Croatia | HRV
Cuba | CUB
Cyprus | CYP
Czech Republic | CZE
Denmark | DNK
Djibouti | DJI
Dominica | DMA
Dominican Republic | DOM
Ecuador | ECU
Egypt | EGY
El Salvador | SLV
Equatorial Guinea | GNQ
Eritrea | ERI
Estonia | EST
Ethiopia | ETH
Falkland Islands (Malvinas) | FLK
Faroe Islands | FRO
Fiji | FJI
Finland | FIN
France | FRA
French Guiana | GUF
French Polynesia | PYF
French Southern Territories | ATF
Gabon | GAB
Gambia | GMB
Georgia | GEO
Germany | DEU
Ghana | GHA
Gibraltar | GIB
Greece | GRC
Greenland | GRL
Grenada | GRD
Guadeloupe | GLP
Guam | GUM
Guatemala | GTM
Guernsey | GGY
Guinea | GIN
Guinea-Bissau | GNB
Guyana | GUY
Haiti | HTI
Heard Island and Mcdonald Islands | HMD
Honduras | HND
Hong Kong, Special Administrative Region of China | HKG
Hungary | HUN
Iceland | ISL
India | IND
Indonesia | IDN
Iran, Islamic Republic of | IRN
Iraq | IRQ
Ireland | IRL
Isle of Man | IMN
Israel | ISR
Italy | ITA
Jamaica | JAM
Japan | JPN
Jersey | JEY
Jordan | JOR
Kazakhstan | KAZ
Kenya | KEN
Kiribati | KIR
Korea, Democratic People's Republic of | PRK
Korea, Republic of | KOR
Kosovo |
Kuwait | KWT
Kyrgyzstan | KGZ
Lao PDR | LAO
Latvia | LVA
Lebanon | LBN
Lesotho | LSO
Liberia | LBR
Libya | LBY
Liechtenstein | LIE
Lithuania | LTU
Luxembourg | LUX
Macao, Special Administrative Region of China | MAC
Madagascar | MDG
Malawi | MWI
Malaysia | MYS
Maldives | MDV
Mali | MLI
Malta | MLT
Marshall Islands | MHL
Martinique | MTQ
Mauritania | MRT
Mauritius | MUS
Mayotte | MYT
Mexico | MEX
Micronesia, Federated States of | FSM
Moldova | MDA
Monaco | MCO
Mongolia | MNG
Montenegro | MNE
Montserrat | MSR
Morocco | MAR
Mozambique | MOZ
Myanmar | MMR
Namibia | NAM
Nauru | NRU
Nepal | NPL
Netherlands | NLD
Netherlands Antilles | ANT
New Caledonia | NCL
New Zealand | NZL
Nicaragua | NIC
Niger | NER
Nigeria | NGA
Niue | NIU
Norfolk Island | NFK
North Macedonia, Republic of | MKD
Northern Mariana Islands | MNP
Norway | NOR
Oman | OMN
Pakistan | PAK
Palau | PLW
Palestinian Territory | PSE
Panama | PAN
Papua New Guinea | PNG
Paraguay | PRY
Peru | PER
Philippines | PHL
Pitcairn | PCN
Poland | POL
Portugal | PRT
Puerto Rico | PRI
Qatar | QAT
Réunion | REU
Romania | ROU
Russian Federation | RUS
Rwanda | RWA
Saint Helena | SHN
Saint Kitts and Nevis | KNA
Saint Lucia | LCA
Saint Pierre and Miquelon | SPM
Saint Vincent and Grenadines | VCT
Saint-Barthélemy | BLM
Saint-Martin (French part) | MAF
Samoa | WSM
San Marino | SMR
Sao Tome and Principe | STP
Saudi Arabia | SAU
Senegal | SEN
Serbia | SRB
Seychelles | SYC
Sierra Leone | SLE
Singapore | SGP
Slovakia | SVK
Slovenia | SVN
Solomon Islands | SLB
Somalia | SOM
South Africa | ZAF
South Georgia and the South Sandwich Islands | SGS
South Sudan | SSD
Spain | ESP
Sri Lanka | LKA
Sudan | SDN
Suriname * | SUR
Svalbard and Jan Mayen Islands | SJM
Swaziland | SWZ
Sweden | SWE
Switzerland | CHE
Syrian Arab Republic (Syria) | SYR
Taipei (Chinese) | TWN
Tajikistan | TJK
Tanzania *, United Republic of | TZA
Thailand | THA
Timor-Leste | TLS
Togo | TGO
Tokelau | TKL
Tonga | TON
Trinidad and Tobago | TTO
Tunisia | TUN
Turkey | TUR
Turkmenistan | TKM
Turks and Caicos Islands | TCA
Tuvalu | TUV
Uganda | UGA
Ukraine | UKR
United Arab Emirates | ARE
United Kingdom | GBR
United States Minor Outlying Islands | UMI
United States of America | USA
Uruguay | URY
Uzbekistan | UZB
Vanuatu | VUT
Vatican City State | VAT
Venezuela (Bolivarian Republic of) | VEN
Viet Nam | VNM
Virgin Islands, US | VIR
Wallis and Futuna Islands | WLF
Western Sahara | ESH
Yemen | YEM
Zambia | ZMB
Zimbabwe | ZWE
I am a media representative
First name
Last name
Office phone
Mobil phone
Date of birth
Choose
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Choose
January
February
March
April
May
June
July
August
September
October
November
December
Choose
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
Your organisation
Organisation name
Position in organisation
Organisation type
Choose
business
intergovernmental organisation
international science organisation
national science organisation
national or local government / parliament
other non-profit
press, sciene media, public relations
other international organisation
Website of organisation
CV
Please add your short bio in maximum
characters.
Link to personal website or CV (optional)
Save and send request
Thank you for your
invitation request for World Science Forum 2019!